| URL | Access Date | Page Control ID | Browser Size |
|---|---|---|---|
| https://erp.svaurorainnovations.com/Orders/Invoice/ListInvoice | 2026-01-27 13:39:05 | 81 | 1546 x 911 |
| https://erp.svaurorainnovations.com/Orders/OrdersDelivery/GenerateDeliveryData | 2026-01-27 13:25:44 | 82 | 1546 x 911 |
| https://erp.svaurorainnovations.com/HSRPDashboard/HSRPDashboard | 2026-01-27 13:25:40 | 117 | 1546 x 911 |
Session Details
Detailed view of session activities and logs
Login Information
Session ID: e79faf67-3310-4982-b359-b02a9eab57c9
Project: SV Aurora ERP
User ID: 8
Login Date: 2026-01-27 13:25:39
Logout Date: N/A
IP Address: 122.173.238.168
Device Type: Desktop
Browser: Chrome 144
OS Family: Windows
OS Name: Windows
| Entity | Action | Primary Key | Date | Method | Actions |
|---|---|---|---|---|---|
| VHSRPInvoice | ListData | 2026-01-27 13:39:07 | ListInvoiceServiceRepository.GetListInvoice() | View | |
| VHSRPInvoice | ListData | 2026-01-27 13:39:07 | ListInvoiceServiceRepository.GetListInvoice() | View | |
| VHSRPUser | ListData | 2026-01-27 13:39:06 | HSRPUserServiceRepository.GetDealer() | View | |
| VHSRPUser | ListData | 2026-01-27 13:39:05 | HSRPUserServiceRepository.GetOEM() | View | |
| Courier | ListData | 2026-01-27 13:25:45 | CourierServiceRepository.GetCourier() | View | |
| VHSRPInvoiceByDealer | ListData | 2026-01-27 13:25:44 | GenerateDeliveryDataServiceRepository.GetListInvoice() | View |
| URL | Method | Status | IP Address | Date | Actions |
|---|
| Error ID | Method | Message | Date | Actions |
|---|---|---|---|---|
5880bdeb-fbbd-4d52-9adb-151c5f7c39d9 |
GenerateDeliveryDataServiceRepository.GetHSRPInvoiceTransByDealer() | Invalid column name 'PK_HSRPOrderID'. | | 2026-01-27 13:25:46 | View |