| URL | Access Date | Page Control ID | Browser Size |
|---|---|---|---|
| https://erp.svaurorainnovations.com/Orders/ManageOrder/DeliveryAcknowledgement | 2026-06-25 17:03:06 | 99 | 1366 x 615 |
| https://erp.svaurorainnovations.com/AppLauncher | 2026-06-25 17:03:02 | 1 | 1366 x 615 |
Session Details
Detailed view of session activities and logs
Login Information
Session ID: c78c12f9-0d7d-40ee-b288-355a3ef6180f
Project: SV Aurora ERP
User ID: 31
Login Date: 2026-06-25 17:02:59
Logout Date: N/A
IP Address: 223.181.109.65
Device Type: Desktop
Browser: Firefox 115
OS Family: Windows 7
OS Name: Windows 7
| Entity | Action | Primary Key | Date | Method | Actions |
|---|---|---|---|---|---|
| VHSRPOrder | Select | 14574 | 2026-06-25 17:57:38 | HSRPOrdersServiceRepository.GetHsrporderByID() | View |
| FittedOrders | ListData | 2026-06-25 17:57:31 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:57:29 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:57:29 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:57:26 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:57:26 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:57:26 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:57:24 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:57:24 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:57:22 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:45:46 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:45:45 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:45:45 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:45:16 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:45:16 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:45:15 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:45:09 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:45:09 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:45:09 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:45:09 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:45:07 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:45:05 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:44:46 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| HsrpSummary | ListData | 2026-06-25 17:44:40 | HSRPOrdersServiceRepository.SummaryForAllOrders() | View | |
| dtLaserNoSummary | ListData | 2026-06-25 17:44:40 | HSRPOrdersServiceRepository.HsrpLaserNoDataTable() | View | |
| HSRPVehiclePlateImage | Insert | 13006 | 2026-06-25 17:44:32 | DeliveryAcknowledgementServiceRepository.SaveHSRPPlateImage() | View |
| VHSRPOrder | Select | 9688 | 2026-06-25 17:44:13 | HSRPOrdersServiceRepository.GetHsrporderByID() | View |
| FittedOrders | ListData | 2026-06-25 17:44:09 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:44:09 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:44:09 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:44:04 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:44:02 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:43:55 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:43:55 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:43:45 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:43:44 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:43:34 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| HsrpSummary | ListData | 2026-06-25 17:43:27 | HSRPOrdersServiceRepository.SummaryForAllOrders() | View | |
| dtLaserNoSummary | ListData | 2026-06-25 17:43:27 | HSRPOrdersServiceRepository.HsrpLaserNoDataTable() | View | |
| HSRPVehiclePlateImage | Insert | 13004 | 2026-06-25 17:43:07 | DeliveryAcknowledgementServiceRepository.SaveHSRPPlateImage() | View |
| VHSRPOrder | Select | 9687 | 2026-06-25 17:42:43 | HSRPOrdersServiceRepository.GetHsrporderByID() | View |
| FittedOrders | ListData | 2026-06-25 17:42:40 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:42:40 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:42:40 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:42:38 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:42:37 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:42:37 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:42:36 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:42:36 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:42:15 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| HsrpSummary | ListData | 2026-06-25 17:42:09 | HSRPOrdersServiceRepository.SummaryForAllOrders() | View | |
| dtLaserNoSummary | ListData | 2026-06-25 17:42:09 | HSRPOrdersServiceRepository.HsrpLaserNoDataTable() | View | |
| HSRPVehiclePlateImage | Insert | 13002 | 2026-06-25 17:42:04 | DeliveryAcknowledgementServiceRepository.SaveHSRPPlateImage() | View |
| VHSRPOrder | Select | 9686 | 2026-06-25 17:41:38 | HSRPOrdersServiceRepository.GetHsrporderByID() | View |
| FittedOrders | ListData | 2026-06-25 17:41:35 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:41:34 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:41:33 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:41:32 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:41:28 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:41:26 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:41:26 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:41:22 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:41:22 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:40:59 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| HsrpSummary | ListData | 2026-06-25 17:40:49 | HSRPOrdersServiceRepository.SummaryForAllOrders() | View | |
| dtLaserNoSummary | ListData | 2026-06-25 17:40:49 | HSRPOrdersServiceRepository.HsrpLaserNoDataTable() | View | |
| HSRPVehiclePlateImage | Insert | 13001 | 2026-06-25 17:40:41 | DeliveryAcknowledgementServiceRepository.SaveHSRPPlateImage() | View |
| VHSRPOrder | Select | 9685 | 2026-06-25 17:40:17 | HSRPOrdersServiceRepository.GetHsrporderByID() | View |
| FittedOrders | ListData | 2026-06-25 17:40:04 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:40:03 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:39:57 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:38:56 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:38:56 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:38:55 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:38:55 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:38:55 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:38:35 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| HsrpSummary | ListData | 2026-06-25 17:38:29 | HSRPOrdersServiceRepository.SummaryForAllOrders() | View | |
| dtLaserNoSummary | ListData | 2026-06-25 17:38:29 | HSRPOrdersServiceRepository.HsrpLaserNoDataTable() | View | |
| HSRPVehiclePlateImage | Insert | 12999 | 2026-06-25 17:37:46 | DeliveryAcknowledgementServiceRepository.SaveHSRPPlateImage() | View |
| VHSRPOrder | Select | 10273 | 2026-06-25 17:37:27 | HSRPOrdersServiceRepository.GetHsrporderByID() | View |
| FittedOrders | ListData | 2026-06-25 17:37:19 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:37:19 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:37:18 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:37:16 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:37:09 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:37:09 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:37:07 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:37:06 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:36:57 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:36:47 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| HsrpSummary | ListData | 2026-06-25 17:36:41 | HSRPOrdersServiceRepository.SummaryForAllOrders() | View | |
| dtLaserNoSummary | ListData | 2026-06-25 17:36:41 | HSRPOrdersServiceRepository.HsrpLaserNoDataTable() | View | |
| HSRPVehiclePlateImage | Insert | 12998 | 2026-06-25 17:36:35 | DeliveryAcknowledgementServiceRepository.SaveHSRPPlateImage() | View |
| VHSRPOrder | Select | 10272 | 2026-06-25 17:36:10 | HSRPOrdersServiceRepository.GetHsrporderByID() | View |
| FittedOrders | ListData | 2026-06-25 17:36:00 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:35:59 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:35:58 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:35:58 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:35:58 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:35:55 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:35:47 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:35:43 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:35:40 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:35:22 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:35:21 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:35:20 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:35:10 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:34:01 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:34:00 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:34:00 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:34:00 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:33:59 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:33:57 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:33:53 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:33:52 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:33:47 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:33:32 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| HsrpSummary | ListData | 2026-06-25 17:33:25 | HSRPOrdersServiceRepository.SummaryForAllOrders() | View | |
| dtLaserNoSummary | ListData | 2026-06-25 17:33:25 | HSRPOrdersServiceRepository.HsrpLaserNoDataTable() | View | |
| HSRPVehiclePlateImage | Insert | 12997 | 2026-06-25 17:33:18 | DeliveryAcknowledgementServiceRepository.SaveHSRPPlateImage() | View |
| VHSRPOrder | Select | 10275 | 2026-06-25 17:33:00 | HSRPOrdersServiceRepository.GetHsrporderByID() | View |
| FittedOrders | ListData | 2026-06-25 17:32:54 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:32:53 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:32:52 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:32:47 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:32:40 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:32:39 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:32:28 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:32:26 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:31:49 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| HsrpSummary | ListData | 2026-06-25 17:31:43 | HSRPOrdersServiceRepository.SummaryForAllOrders() | View | |
| dtLaserNoSummary | ListData | 2026-06-25 17:31:43 | HSRPOrdersServiceRepository.HsrpLaserNoDataTable() | View | |
| HSRPVehiclePlateImage | Insert | 12996 | 2026-06-25 17:31:39 | DeliveryAcknowledgementServiceRepository.SaveHSRPPlateImage() | View |
| VHSRPOrder | Select | 10274 | 2026-06-25 17:31:21 | HSRPOrdersServiceRepository.GetHsrporderByID() | View |
| FittedOrders | ListData | 2026-06-25 17:30:59 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:30:59 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:30:58 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:30:58 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:30:55 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:30:55 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:30:35 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:30:33 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:30:17 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| HsrpSummary | ListData | 2026-06-25 17:30:07 | HSRPOrdersServiceRepository.SummaryForAllOrders() | View | |
| dtLaserNoSummary | ListData | 2026-06-25 17:30:07 | HSRPOrdersServiceRepository.HsrpLaserNoDataTable() | View | |
| HSRPVehiclePlateImage | Insert | 12993 | 2026-06-25 17:29:07 | DeliveryAcknowledgementServiceRepository.SaveHSRPPlateImage() | View |
| VHSRPOrder | Select | 10465 | 2026-06-25 17:28:50 | HSRPOrdersServiceRepository.GetHsrporderByID() | View |
| FittedOrders | ListData | 2026-06-25 17:28:47 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:28:47 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:28:46 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:28:44 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:28:32 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:28:31 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:28:30 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:28:28 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:28:15 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| HsrpSummary | ListData | 2026-06-25 17:28:10 | HSRPOrdersServiceRepository.SummaryForAllOrders() | View | |
| dtLaserNoSummary | ListData | 2026-06-25 17:28:10 | HSRPOrdersServiceRepository.HsrpLaserNoDataTable() | View | |
| HSRPVehiclePlateImage | Insert | 12992 | 2026-06-25 17:28:05 | DeliveryAcknowledgementServiceRepository.SaveHSRPPlateImage() | View |
| VHSRPOrder | Select | 10464 | 2026-06-25 17:27:46 | HSRPOrdersServiceRepository.GetHsrporderByID() | View |
| FittedOrders | ListData | 2026-06-25 17:27:40 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:27:40 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:27:38 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:27:35 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:27:34 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:27:28 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:27:26 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:27:24 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:27:21 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:26:59 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| HsrpSummary | ListData | 2026-06-25 17:26:53 | HSRPOrdersServiceRepository.SummaryForAllOrders() | View | |
| dtLaserNoSummary | ListData | 2026-06-25 17:26:53 | HSRPOrdersServiceRepository.HsrpLaserNoDataTable() | View | |
| HSRPVehiclePlateImage | Insert | 12991 | 2026-06-25 17:26:48 | DeliveryAcknowledgementServiceRepository.SaveHSRPPlateImage() | View |
| VHSRPOrder | Select | 10463 | 2026-06-25 17:26:12 | HSRPOrdersServiceRepository.GetHsrporderByID() | View |
| FittedOrders | ListData | 2026-06-25 17:26:08 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:26:08 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:26:06 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:26:02 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:26:01 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:25:58 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:25:56 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:25:51 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:25:40 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| HsrpSummary | ListData | 2026-06-25 17:25:34 | HSRPOrdersServiceRepository.SummaryForAllOrders() | View | |
| dtLaserNoSummary | ListData | 2026-06-25 17:25:34 | HSRPOrdersServiceRepository.HsrpLaserNoDataTable() | View | |
| HSRPVehiclePlateImage | Insert | 12990 | 2026-06-25 17:25:27 | DeliveryAcknowledgementServiceRepository.SaveHSRPPlateImage() | View |
| VHSRPOrder | Select | 10462 | 2026-06-25 17:25:07 | HSRPOrdersServiceRepository.GetHsrporderByID() | View |
| FittedOrders | ListData | 2026-06-25 17:24:49 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:24:49 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:24:48 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:24:42 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:24:39 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:24:38 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:24:35 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:24:25 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:24:25 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:21:09 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| HsrpSummary | ListData | 2026-06-25 17:21:03 | HSRPOrdersServiceRepository.SummaryForAllOrders() | View | |
| dtLaserNoSummary | ListData | 2026-06-25 17:21:03 | HSRPOrdersServiceRepository.HsrpLaserNoDataTable() | View | |
| HSRPVehiclePlateImage | Insert | 12989 | 2026-06-25 17:20:46 | DeliveryAcknowledgementServiceRepository.SaveHSRPPlateImage() | View |
| VHSRPOrder | Select | 10782 | 2026-06-25 17:20:27 | HSRPOrdersServiceRepository.GetHsrporderByID() | View |
| FittedOrders | ListData | 2026-06-25 17:19:41 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:19:41 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:19:40 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:19:39 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:19:34 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:19:29 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:19:28 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:19:26 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:18:38 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| HsrpSummary | ListData | 2026-06-25 17:18:32 | HSRPOrdersServiceRepository.SummaryForAllOrders() | View | |
| dtLaserNoSummary | ListData | 2026-06-25 17:18:32 | HSRPOrdersServiceRepository.HsrpLaserNoDataTable() | View | |
| HSRPVehiclePlateImage | Insert | 12988 | 2026-06-25 17:18:03 | DeliveryAcknowledgementServiceRepository.SaveHSRPPlateImage() | View |
| VHSRPOrder | Select | 10781 | 2026-06-25 17:17:42 | HSRPOrdersServiceRepository.GetHsrporderByID() | View |
| FittedOrders | ListData | 2026-06-25 17:04:20 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:04:17 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:04:15 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:04:14 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:04:13 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:04:13 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:04:12 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:04:10 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:04:10 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:03:28 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| FittedOrders | ListData | 2026-06-25 17:03:12 | FittedOrdersServiceRepository.GetFittedOrders() | View | |
| HsrpSummary | ListData | 2026-06-25 17:03:08 | HSRPOrdersServiceRepository.SummaryForAllOrders() | View | |
| dtLaserNoSummary | ListData | 2026-06-25 17:03:08 | HSRPOrdersServiceRepository.HsrpLaserNoDataTable() | View | |
| OrderType | ListData | 2026-06-25 17:03:06 | HSRPOrdersServiceRepository.GetOrderType() | View | |
| VHSRPUser | ListData | 2026-06-25 17:03:06 | HSRPUserServiceRepository.GetEmbossingStation() | View | |
| VHSRPUser | ListData | 2026-06-25 17:03:06 | HSRPUserServiceRepository.GetOEM() | View |
| URL | Method | Status | IP Address | Date | Actions |
|---|
| Error ID | Method | Message | Date | Actions |
|---|---|---|---|---|
ad07086a-6067-4361-8730-1e87677c1f7f |
FittedOrdersServiceRepository.GetFittedOrders() | Execution Timeout Expired. The timeout period elapsed prior to completion of the operation or the s... | 2026-06-25 17:32:53 | View |