| URL | Access Date | Page Control ID | Browser Size |
|---|---|---|---|
| https://erp.svaurorainnovations.com/HSRPDashboard/HSRPDashboard | 2026-02-03 09:37:09 | 117 | 1600 x 765 |
| https://erp.svaurorainnovations.com/Orders/ManageOrder/Dispatched | 2026-02-03 09:37:04 | 98 | 1600 x 765 |
| https://erp.svaurorainnovations.com/Orders/OrdersDelivery/GenerateDeliveryData | 2026-02-03 09:36:57 | 82 | 1600 x 765 |
| https://erp.svaurorainnovations.com/HSRPDashboard/HSRPDashboard | 2026-02-03 09:36:53 | 117 | 1600 x 765 |
| https://erp.svaurorainnovations.com/Orders/OrdersDelivery/GenerateDeliveryData | 2026-02-03 09:36:49 | 82 | 1600 x 765 |
| https://erp.svaurorainnovations.com/HSRPDashboard/HSRPDashboard | 2026-02-03 09:36:46 | 117 | 1600 x 765 |
| https://erp.svaurorainnovations.com/Orders/ManageOrder/Dispatched | 2026-02-03 09:36:37 | 98 | 1600 x 765 |
| https://erp.svaurorainnovations.com/HSRPDashboard/HSRPDashboard | 2026-02-03 09:36:32 | 117 | 1600 x 765 |
| https://erp.svaurorainnovations.com/Orders/OrdersDelivery/GenerateDeliveryData | 2026-02-03 09:36:30 | 82 | 1600 x 765 |
| https://erp.svaurorainnovations.com/Orders/OrdersDelivery/AcknowledgeDispatchedOrders | 2026-02-03 09:36:24 | 85 | 1600 x 765 |
| https://erp.svaurorainnovations.com/Orders/OrdersDelivery/GenerateDeliveryData | 2026-02-03 09:36:20 | 82 | 1600 x 765 |
| https://erp.svaurorainnovations.com/Orders/OrdersDelivery/GenerateDeliveryData | 2026-02-03 09:36:12 | 82 | 1600 x 765 |
| https://erp.svaurorainnovations.com/HSRPDashboard/HSRPDashboard | 2026-02-03 09:36:10 | 117 | 1600 x 765 |
| https://erp.svaurorainnovations.com/Orders/OrdersDelivery/GenerateDeliveryData | 2026-02-03 09:35:40 | 82 | 1600 x 765 |
| https://erp.svaurorainnovations.com/HSRPDashboard/HSRPDashboard | 2026-02-03 09:35:38 | 117 | 1600 x 765 |
Session Details
Detailed view of session activities and logs
Login Information
Session ID: b737e7e9-5fa8-4371-924f-08f36cd03d12
Project: SV Aurora ERP
User ID: 6
Login Date: 2026-02-03 09:35:30
Logout Date: N/A
IP Address: 223.178.86.9
Device Type: Desktop
Browser: Chrome 144
OS Family: Windows
OS Name: Windows
| Entity | Action | Primary Key | Date | Method | Actions |
|---|---|---|---|---|---|
| VHSRPUser | ListData | 2026-02-03 09:40:09 | HSRPUserServiceRepository.GetEmbossingStation() | View | |
| HsrpSummary | ListData | 2026-02-03 09:37:04 | HSRPOrdersServiceRepository.SummaryForAllOrders() | View | |
| dtLaserNoSummary | ListData | 2026-02-03 09:37:04 | HSRPOrdersServiceRepository.HsrpLaserNoDataTable() | View | |
| VDispatchedOrders | ListData | 2026-02-03 09:37:04 | DispatchedServiceRepository.GetDispatched() | View | |
| HSRPUser | Select | 2 | 2026-02-03 09:37:04 | HSRPUserServiceRepository.GetHSRPUserByID() | View |
| OrderType | ListData | 2026-02-03 09:37:04 | HSRPOrdersServiceRepository.GetOrderType() | View | |
| VHSRPUser | ListData | 2026-02-03 09:37:04 | HSRPUserServiceRepository.GetOEM() | View | |
| VHSRPInvoiceByDealer | ListData | 2026-02-03 09:36:57 | GenerateDeliveryDataServiceRepository.GetListInvoice() | View | |
| Courier | ListData | 2026-02-03 09:36:57 | CourierServiceRepository.GetCourier() | View | |
| VHSRPInvoiceByDealer | ListData | 2026-02-03 09:36:49 | GenerateDeliveryDataServiceRepository.GetListInvoice() | View | |
| Courier | ListData | 2026-02-03 09:36:49 | CourierServiceRepository.GetCourier() | View | |
| VDispatchedOrders | ListData | 2026-02-03 09:36:38 | DispatchedServiceRepository.GetDispatched() | View | |
| HsrpSummary | ListData | 2026-02-03 09:36:37 | HSRPOrdersServiceRepository.SummaryForAllOrders() | View | |
| dtLaserNoSummary | ListData | 2026-02-03 09:36:37 | HSRPOrdersServiceRepository.HsrpLaserNoDataTable() | View | |
| VHSRPUser | ListData | 2026-02-03 09:36:37 | HSRPUserServiceRepository.GetOEM() | View | |
| HSRPUser | Select | 2 | 2026-02-03 09:36:37 | HSRPUserServiceRepository.GetHSRPUserByID() | View |
| OrderType | ListData | 2026-02-03 09:36:37 | HSRPOrdersServiceRepository.GetOrderType() | View | |
| Courier | ListData | 2026-02-03 09:36:30 | CourierServiceRepository.GetCourier() | View | |
| VHSRPInvoiceByDealer | ListData | 2026-02-03 09:36:30 | GenerateDeliveryDataServiceRepository.GetListInvoice() | View | |
| VHSRPInvoiceTrans | ListData | 2026-02-03 09:36:24 | GenerateDeliveryDataServiceRepository.GetDispatchDetails() | View | |
| VHSRPInvoiceByDealer | ListData | 2026-02-03 09:36:20 | GenerateDeliveryDataServiceRepository.GetListInvoice() | View | |
| Courier | ListData | 2026-02-03 09:36:20 | CourierServiceRepository.GetCourier() | View | |
| VHSRPInvoiceByDealer | ListData | 2026-02-03 09:36:12 | GenerateDeliveryDataServiceRepository.GetListInvoice() | View | |
| Courier | ListData | 2026-02-03 09:36:12 | CourierServiceRepository.GetCourier() | View | |
| HSRPOrder | ListData | 1 | 2026-02-03 09:35:46 | HSRPOrdersServiceRepository.GetOrderStatusTimeline() | View |
| HSRPOrder | ListData | 1 | 2026-02-03 09:35:46 | HSRPOrdersServiceRepository.GetShipmentAndDeliveryDetails() | View |
| HSRPOrder | ListData | 1 | 2026-02-03 09:35:46 | HSRPOrdersServiceRepository.GetInvoiceDetails() | View |
| VHSRPOrder | Select | 1 | 2026-02-03 09:35:45 | HSRPOrdersServiceRepository.GetHsrporderByID() | View |
| VHSRPInvoiceTrans | ListData | 6 | 2026-02-03 09:35:43 | GenerateDeliveryDataServiceRepository.GetHSRPInvoiceTransByDealer() | View |
| VHSRPInvoiceByDealer | ListData | 2026-02-03 09:35:40 | GenerateDeliveryDataServiceRepository.GetListInvoice() | View | |
| Courier | ListData | 2026-02-03 09:35:40 | CourierServiceRepository.GetCourier() | View | |
| VHSRPUser | ListData | 2026-02-03 09:35:30 | HSRPUserServiceRepository.GetEmbossingStation() | View |
| URL | Method | Status | IP Address | Date | Actions |
|---|
| Error ID | Method | Message | Date | Actions |
|---|---|---|---|---|
21f7c431-73fe-41fd-a324-6b3a50ecaceb |
HSRPOrdersServiceRepository.GetDealerTATReport() | Invalid column name 'DeliveredDate'. Invalid column name 'IsDelivered'. | | 2026-02-03 09:40:15 | View |