| URL | Access Date | Page Control ID | Browser Size |
|---|---|---|---|
| https://erp.svaurorainnovations.com/HSRPDashboard/HSRPDashboard | 2026-02-03 09:38:36 | 117 | 1777 x 850 |
| https://erp.svaurorainnovations.com/AppLauncher | 2026-02-03 09:38:33 | 1 | 1777 x 850 |
| https://erp.svaurorainnovations.com/HSRPDashboard/HSRPDashboard | 2026-02-03 09:38:29 | 117 | 1777 x 850 |
| https://erp.svaurorainnovations.com/Orders/ManageOrder/Dispatched | 2026-02-03 09:38:23 | 98 | 1777 x 850 |
| https://erp.svaurorainnovations.com/HSRPDashboard/HSRPDashboard | 2026-02-03 09:37:54 | 117 | 1777 x 850 |
| https://erp.svaurorainnovations.com/Orders/OrdersDelivery/GenerateDeliveryData | 2026-02-03 09:37:52 | 82 | 1777 x 850 |
| https://erp.svaurorainnovations.com/Orders/OrdersDelivery/AcknowledgeDispatchedOrders | 2026-02-03 09:37:48 | 85 | 1777 x 850 |
| https://erp.svaurorainnovations.com/Orders/OrdersDelivery/GenerateDeliveryData | 2026-02-03 09:37:43 | 82 | 1777 x 850 |
| https://erp.svaurorainnovations.com/Orders/ManageOrder/Dispatched | 2026-02-03 09:37:26 | 98 | 1777 x 850 |
| https://erp.svaurorainnovations.com/Orders/OrdersDelivery/GenerateDeliveryData | 2026-02-03 09:37:19 | 82 | 1777 x 850 |
| https://erp.svaurorainnovations.com/HSRPDashboard/HSRPDashboard | 2026-02-03 09:37:14 | 117 | 1777 x 850 |
| https://erp.svaurorainnovations.com/Orders/OrdersDelivery/AcknowledgeDispatchedOrders | 2026-02-03 09:24:11 | 85 | 1777 x 850 |
| https://erp.svaurorainnovations.com/Orders/OrdersDelivery/GenerateDeliveryData | 2026-02-03 09:24:09 | 82 | 1777 x 850 |
| https://erp.svaurorainnovations.com/Orders/OrdersDelivery/GenerateDeliveryData | 2026-02-03 09:24:07 | 82 | 1777 x 850 |
| https://erp.svaurorainnovations.com/HSRPDashboard/HSRPDashboard | 2026-02-03 09:23:54 | 117 | 1777 x 850 |
Session Details
Detailed view of session activities and logs
Login Information
Session ID: 87d63777-49a2-4f9d-992b-a83c7d1da41c
Project: SV Aurora ERP
User ID: 8
Login Date: 2026-02-03 09:23:52
Logout Date: N/A
IP Address: 223.178.86.9
Device Type: Desktop
Browser: Chrome 144
OS Family: Windows
OS Name: Windows
| Entity | Action | Primary Key | Date | Method | Actions |
|---|---|---|---|---|---|
| VHSRPUser | ListData | 2026-02-03 09:54:23 | HSRPUserServiceRepository.GetEmbossingStation() | View | |
| VHSRPUser | ListData | 2026-02-03 09:54:18 | HSRPUserServiceRepository.GetEmbossingStation() | View | |
| VHSRPUser | ListData | 2026-02-03 09:54:11 | HSRPUserServiceRepository.GetEmbossingStation() | View | |
| VHSRPUser | ListData | 2026-02-03 09:50:10 | HSRPUserServiceRepository.GetEmbossingStation() | View | |
| VHSRPUser | ListData | 2026-02-03 09:46:44 | HSRPUserServiceRepository.GetEmbossingStation() | View | |
| HsrpSummary | ListData | 2026-02-03 09:38:23 | HSRPOrdersServiceRepository.SummaryForAllOrders() | View | |
| dtLaserNoSummary | ListData | 2026-02-03 09:38:23 | HSRPOrdersServiceRepository.HsrpLaserNoDataTable() | View | |
| VDispatchedOrders | ListData | 2026-02-03 09:38:23 | DispatchedServiceRepository.GetDispatched() | View | |
| VHSRPUser | ListData | 2026-02-03 09:38:23 | HSRPUserServiceRepository.GetOEM() | View | |
| OrderType | ListData | 2026-02-03 09:38:23 | HSRPOrdersServiceRepository.GetOrderType() | View | |
| HSRPUser | Select | 4 | 2026-02-03 09:38:23 | HSRPUserServiceRepository.GetHSRPUserByID() | View |
| VHSRPInvoiceByDealer | ListData | 2026-02-03 09:37:52 | GenerateDeliveryDataServiceRepository.GetListInvoice() | View | |
| Courier | ListData | 2026-02-03 09:37:52 | CourierServiceRepository.GetCourier() | View | |
| VHSRPInvoiceTrans | ListData | 2026-02-03 09:37:48 | GenerateDeliveryDataServiceRepository.GetDispatchDetails() | View | |
| VHSRPInvoiceTrans | ListData | 6 | 2026-02-03 09:37:45 | GenerateDeliveryDataServiceRepository.GetHSRPInvoiceTransByDealer() | View |
| VHSRPInvoiceByDealer | ListData | 2026-02-03 09:37:43 | GenerateDeliveryDataServiceRepository.GetListInvoice() | View | |
| Courier | ListData | 2026-02-03 09:37:43 | CourierServiceRepository.GetCourier() | View | |
| HsrpSummary | ListData | 2026-02-03 09:37:26 | HSRPOrdersServiceRepository.SummaryForAllOrders() | View | |
| dtLaserNoSummary | ListData | 2026-02-03 09:37:26 | HSRPOrdersServiceRepository.HsrpLaserNoDataTable() | View | |
| VDispatchedOrders | ListData | 2026-02-03 09:37:26 | DispatchedServiceRepository.GetDispatched() | View | |
| HSRPUser | Select | 4 | 2026-02-03 09:37:26 | HSRPUserServiceRepository.GetHSRPUserByID() | View |
| OrderType | ListData | 2026-02-03 09:37:26 | HSRPOrdersServiceRepository.GetOrderType() | View | |
| VHSRPUser | ListData | 2026-02-03 09:37:26 | HSRPUserServiceRepository.GetOEM() | View | |
| VHSRPInvoiceByDealer | ListData | 2026-02-03 09:37:19 | GenerateDeliveryDataServiceRepository.GetListInvoice() | View | |
| Courier | ListData | 2026-02-03 09:37:19 | CourierServiceRepository.GetCourier() | View | |
| VHSRPOrder | ListData | 2026-02-03 09:36:01 | HSRPOrdersServiceRepository.SearchOrdersForTrackStatus() | View | |
| VHSRPOrder | ListData | 2026-02-03 09:35:58 | HSRPOrdersServiceRepository.SearchOrdersForTrackStatus() | View | |
| VHSRPUser | ListData | 2026-02-03 09:27:55 | HSRPUserServiceRepository.GetEmbossingStation() | View | |
| VHSRPUser | ListData | 2026-02-03 09:27:52 | HSRPUserServiceRepository.GetEmbossingStation() | View | |
| VHSRPUser | ListData | 2026-02-03 09:24:19 | HSRPUserServiceRepository.GetEmbossingStation() | View | |
| VHSRPInvoiceTrans | ListData | 1 | 2026-02-03 09:24:15 | GenerateDeliveryDataServiceRepository.GetListDispatchDataTrans() | View |
| VHSRPInvoiceTrans | ListData | 2026-02-03 09:24:11 | GenerateDeliveryDataServiceRepository.GetDispatchDetails() | View | |
| Courier | ListData | 2026-02-03 09:24:09 | CourierServiceRepository.GetCourier() | View | |
| VHSRPInvoiceByDealer | ListData | 2026-02-03 09:24:09 | GenerateDeliveryDataServiceRepository.GetListInvoice() | View | |
| VHSRPInvoiceByDealer | ListData | 2026-02-03 09:24:07 | GenerateDeliveryDataServiceRepository.GetListInvoice() | View | |
| Courier | ListData | 2026-02-03 09:24:07 | CourierServiceRepository.GetCourier() | View |
| URL | Method | Status | IP Address | Date | Actions |
|---|
| Error ID | Method | Message | Date | Actions |
|---|---|---|---|---|
8487a8fc-6a97-49d2-8c75-5619e4b689db |
HSRPOrdersServiceRepository.GetDealerTATReport() | Invalid column name 'DeliveredDate'. Invalid column name 'IsDelivered'. | | 2026-02-03 09:35:00 | View |
4f1548f5-951d-4931-98ea-c0dcdaada709 |
HSRPOrdersServiceRepository.GetDealerTATReport() | Invalid column name 'DeliveredDate'. Invalid column name 'IsDelivered'. | | 2026-02-03 09:28:17 | View |
97d0949b-15d1-445c-aba8-f965cad1fd7c |
HSRPOrdersServiceRepository.GetDealerTATReport() | Invalid column name 'DeliveredDate'. Invalid column name 'IsDelivered'. | | 2026-02-03 09:27:48 | View |
deaa28c7-b500-4db1-a234-e8a169170700 |
HSRPOrdersServiceRepository.GetDealerTATReport() | Invalid column name 'DeliveredDate'. Invalid column name 'IsDelivered'. | | 2026-02-03 09:27:40 | View |
1ab7b752-5061-4d9b-b7d8-ed152e812dc9 |
HSRPOrdersServiceRepository.GetDealerTATReport() | Invalid column name 'DeliveredDate'. Invalid column name 'IsDelivered'. | | 2026-02-03 09:27:37 | View |
1c1f4403-5f01-4690-8c91-caf5b6b17441 |
HSRPOrdersServiceRepository.GetDealerTATReport() | Invalid column name 'DeliveredDate'. Invalid column name 'IsDelivered'. | | 2026-02-03 09:27:32 | View |